BRIDGING LEGACY AND MODERNITY

Available Units

As of 28 Mar 2024

Units Distribution

Type Name Area (sqft) Available Units Price From

Disclaimer: the Rivière 瑞雅嘉苑 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

30 Apr 2023 #35-03 sold!
20 Apr 2023 #33-05 sold!
19 Apr 2023 #36-03 sold!
18 Apr 2023 #35-01 sold!
17 Apr 2023 #32-05, #36-05 sold!
15 Apr 2023 #34-05 sold!
09 Apr 2023 #33-01, #33-07 sold!
03 Apr 2023 #35-05 sold!
23 Mar 2023 #23-05, #36-04 sold!
15 Mar 2023 #23-01 sold!
14 Mar 2023 #34-03 sold!
05 Mar 2023 #33-09 sold!
28 Feb 2023 #32-09 sold!
26 Feb 2023 #34-09, #34-10 sold!
24 Feb 2023 #34-01, #35-09 sold!
16 Feb 2023 #34-07 sold!
13 Feb 2023 #30-05, #34-04 sold!
12 Feb 2023 #32-01, #35-04 sold!
10 Feb 2023 #32-07 sold!
06 Feb 2023 #31-09, #35-10 sold!
05 Feb 2023 #32-10 sold!
01 Feb 2023 #24-07, #33-13, #34-13 sold!
30 Jan 2023 #36-01 sold!
29 Jan 2023 #36-12 sold!
28 Jan 2023 #31-07 sold!
27 Jan 2023 #29-05 sold!
26 Jan 2023 #29-13, #35-07 sold!
24 Jan 2023 #32-13, #33-03 sold!
18 Jan 2023 #28-13 sold!
16 Jan 2023 #29-07 sold!
11 Jan 2023 #33-10 sold!
09 Jan 2023 #32-03 sold!
08 Jan 2023 #31-03 sold!
30 Dec 2022 #30-01, #30-10, #31-05 sold!
28 Dec 2022 #28-05, #30-03, #33-04 sold!
22 Dec 2022 #27-13 sold!
20 Dec 2022 #25-13 sold!
19 Dec 2022 #26-07 sold!
15 Dec 2022 #23-07 sold!
14 Dec 2022 #30-09 sold!
06 Dec 2022 #27-07, #29-01 sold!
25 Nov 2022 #27-01 sold!
24 Nov 2022 #31-01 sold!
23 Nov 2022 #30-07, #30-13, #31-10, #31-13 sold!
21 Nov 2022 #29-03, #32-04 sold!
20 Nov 2022 #31-04, #35-06 sold!
19 Nov 2022 #29-10 sold!
18 Nov 2022 #36-06 sold!
16 Nov 2022 #28-10 sold!
15 Nov 2022 #21-13, #24-10 sold!
14 Nov 2022 #24-13, #35-12 sold!
12 Nov 2022 #34-06 sold!
09 Nov 2022 #34-12 sold!
30 Oct 2022 #26-13, #32-12, #33-12 sold!
27 Oct 2022 #35-11 sold!
18 Oct 2022 #22-13 sold!
15 Oct 2022 #28-07 sold!
13 Oct 2022 #27-10 sold!
09 Oct 2022 #26-10, #30-04 sold!
07 Oct 2022 #20-13 sold!
02 Oct 2022 #27-05, #29-04 sold!
27 Sep 2022 #32-06 sold!
25 Sep 2022 #31-12 sold!
21 Sep 2022 #36-10 sold!
18 Sep 2022 #14-07 sold!
15 Sep 2022 #33-06 sold!
14 Sep 2022 #25-07 sold!
12 Sep 2022 #29-12, #30-12 sold!
09 Sep 2022 #25-10 sold!
08 Sep 2022 #34-08 sold!
07 Sep 2022 #28-03 sold!
06 Sep 2022 #28-01 sold!
05 Sep 2022 #28-09 sold!
04 Sep 2022 #24-05 sold!
03 Sep 2022 #22-07 sold!
02 Sep 2022 #30-06 sold!
26 Aug 2022 #34-11, #36-11 sold!
20 Aug 2022 #02-07 sold!
19 Aug 2022 #29-09 sold!
18 Aug 2022 #25-05, #27-12 sold!
17 Aug 2022 #31-06 sold!
16 Aug 2022 #21-07, #27-03 sold!
15 Aug 2022 #26-05 sold!
13 Aug 2022 #04-13, #26-01 sold!
11 Aug 2022 #25-01 sold!
10 Aug 2022 #02-10 sold!
09 Aug 2022 #02-13, #26-03, #27-04, #34-02 sold!
08 Aug 2022 #22-05, #33-11 sold!
06 Aug 2022 #35-02 sold!
05 Aug 2022 #33-02 sold!
03 Aug 2022 #03-07, #31-11 sold!
30 Jul 2022 #24-09 sold!
27 Jul 2022 #02-08, #23-13, #28-04 sold!
24 Jul 2022 #18-05, #21-05, #29-08, #30-02 sold!
22 Jul 2022 #30-08 sold!
20 Jul 2022 #29-06, #30-11 sold!
19 Jul 2022 #03-10, #14-13, #31-02 sold!
18 Jul 2022 #04-10, #23-09, #26-12 sold!
17 Jul 2022 #24-08 sold!
16 Jul 2022 #29-11 sold!
10 Jul 2022 #26-04, #28-12 sold!
09 Jul 2022 #28-11 sold!
06 Jul 2022 #24-01, #28-06 sold!
04 Jul 2022 #23-10 sold!
01 Jul 2022 #02-01, #18-07, #19-07 sold!
28 Jun 2022 #22-01 sold!
27 Jun 2022 #29-02 sold!
26 Jun 2022 #22-10 sold!
25 Jun 2022 #22-09, #25-12 sold!
23 Jun 2022 #20-05 sold!
19 Jun 2022 #24-12 sold!
16 Jun 2022 #14-05 sold!
14 Jun 2022 #19-05 sold!
13 Jun 2022 #28-08 sold!
10 Jun 2022 #04-05 sold!
09 Jun 2022 #25-11 sold!
07 Jun 2022 #04-08, #25-03, #27-06, #27-08 sold!
04 Jun 2022 #27-11 sold!
03 Jun 2022 #13-05, #21-01 sold!
01 Jun 2022 #26-06 sold!
31 May 2022 #24-11 sold!
30 May 2022 #21-10 sold!
28 May 2022 #16-07 sold!
26 May 2022 #25-08 sold!
25 May 2022 #20-01 sold!
22 May 2022 #23-11, #24-03 sold!
20 May 2022 #19-01, #23-12, #25-06 sold!
16 May 2022 #04-07 sold!
14 May 2022 #32-02 sold!
13 May 2022 #24-04 sold!
11 May 2022 #14-10, #22-11 sold!
10 May 2022 #26-08 sold!
07 May 2022 #18-01, #24-06 sold!
06 May 2022 #17-01 sold!
05 May 2022 #23-08 sold!
01 May 2022 #02-04, #13-01, #14-01 sold!
30 Apr 2022 #21-08 sold!
29 Apr 2022 #16-05 sold!
28 Apr 2022 #22-12 sold!
27 Apr 2022 #19-13 sold!
26 Apr 2022 #17-05 sold!
25 Apr 2022 #25-04 sold!
24 Apr 2022 #05-07, #21-12 sold!
22 Apr 2022 #15-05, #22-08, #28-02 sold!
21 Apr 2022 #03-01 sold!
20 Apr 2022 #23-03 sold!
10 Apr 2022 #04-01, #20-12, #22-06, #23-06 sold!
09 Apr 2022 #19-12, #21-09 sold!
08 Apr 2022 #07-13 sold!
07 Apr 2022 #05-08 sold!
06 Apr 2022 #05-01, #17-12 sold!
05 Apr 2022 #14-08, #21-11, #26-02, #27-02 sold!
04 Apr 2022 #19-08, #31-08, #32-08 sold!
03 Apr 2022 #17-08 sold!
02 Apr 2022 #21-06 sold!
01 Apr 2022 #13-07, #16-01, #20-11 sold!
26 Mar 2022 #15-01, #21-03, #22-03 sold!
24 Mar 2022 #07-08 sold!
23 Mar 2022 #08-05 sold!
20 Mar 2022 #15-12, #20-06 sold!
07 Mar 2022 #03-04, #20-10 sold!
26 Feb 2022 #19-11 sold!
04 Feb 2022 #17-11 sold!
27 Jan 2022 #20-09 sold!
24 Jan 2022 #02-05 sold!
23 Jan 2022 #14-12 sold!
17 Jan 2022 #06-08 sold!
11 Jan 2022 #06-10 sold!
07 Jan 2022 #35-13 sold!
02 Jan 2022 #36-02 sold!
22 Dec 2021 #19-10 sold!
20 Dec 2021 #32-11 sold!
12 Dec 2021 #08-01 sold!
05 Dec 2021 #14-11, #20-08 sold!
25 Nov 2021 #13-11, #19-06, #19-09 sold!
21 Nov 2021 #20-07 sold!
19 Nov 2021 #15-10, #20-03, #24-02 sold!
14 Nov 2021 #21-02 sold!
13 Nov 2021 #23-02 sold!
11 Nov 2021 #06-01 sold!
10 Nov 2021 #13-10 sold!
09 Nov 2021 #10-13, #12-01 sold!
30 Oct 2021 #08-07 sold!
28 Oct 2021 #13-08, #18-03 sold!
27 Oct 2021 #18-13 sold!
23 Oct 2021 #07-05, #09-13, #11-13 sold!
15 Oct 2021 #18-08 sold!
14 Oct 2021 #15-11, #16-02 sold!
08 Oct 2021 #16-10 sold!
22 Sep 2021 #15-13 sold!
13 Sep 2021 #11-10 sold!
07 Sep 2021 #02-11 sold!
06 Sep 2021 #10-10 sold!
28 Aug 2021 #14-09 sold!
23 Aug 2021 #05-05 sold!
22 Aug 2021 #14-02 sold!
19 Aug 2021 #12-13 sold!
17 Aug 2021 #15-02 sold!
14 Aug 2021 #04-04 sold!
13 Aug 2021 #05-10, #15-07 sold!
11 Aug 2021 #07-01, #17-02 sold!
09 Aug 2021 #10-11 sold!
08 Aug 2021 #12-07, #17-13, #23-04 sold!
07 Aug 2021 #12-05 sold!
05 Aug 2021 #13-12, #21-04, #22-04 sold!
03 Aug 2021 #10-12, #12-10 sold!
31 Jul 2021 #36-07 sold!
30 Jul 2021 #09-01 sold!
29 Jul 2021 #11-01 sold!
25 Jul 2021 #04-12 sold!
24 Jul 2021 #03-05 sold!
23 Jul 2021 #06-05 sold!
22 Jul 2021 #06-13 sold!
09 Jul 2021 #11-08, #11-12 sold!
06 Jul 2021 #09-12 sold!
04 Jul 2021 #12-12 sold!
03 Jul 2021 #02-12, #05-12 sold!
29 Jun 2021 #16-08 sold!
22 Jun 2021 #11-11 sold!
18 Jun 2021 #04-09 sold!
03 Jun 2021 #18-04 sold!
24 May 2021 #13-02 sold!
22 May 2021 #20-04 sold!
17 May 2021 #08-04 sold!
12 May 2021 #12-11 sold!
11 May 2021 #11-02 sold!
01 May 2021 #18-06 sold!
30 Apr 2021 #12-02 sold!
26 Apr 2021 #08-10 sold!
25 Apr 2021 #25-02 sold!
24 Apr 2021 #02-02 sold!
21 Apr 2021 #19-04 sold!
17 Apr 2021 #06-04, #20-02 sold!
16 Apr 2021 #03-13 sold!
12 Apr 2021 #05-04 sold!
06 Apr 2021 #13-04 sold!
05 Apr 2021 #15-08 sold!
02 Apr 2021 #19-02 sold!
28 Mar 2021 #05-13 sold!
19 Mar 2021 #36-13 sold!
17 Mar 2021 #03-08 sold!
10 Mar 2021 #06-07 sold!
28 Feb 2021 #09-08, #09-10 sold!
27 Feb 2021 #14-06 sold!
24 Feb 2021 #11-04 sold!
20 Feb 2021 #11-05 sold!
08 Feb 2021 #17-06 sold!
07 Feb 2021 #10-05 sold!
06 Feb 2021 #17-04 sold!
31 Jan 2021 #12-04, #16-06 sold!
29 Jan 2021 #11-07 sold!
24 Jan 2021 #17-07 sold!
15 Jan 2021 #19-03 sold!
13 Jan 2021 #17-03 sold!
11 Jan 2021 #14-04 sold!
01 Jan 2021 #15-06 sold!
29 Dec 2020 #03-02 sold!
13 Dec 2020 #15-04 sold!
12 Dec 2020 #16-04 sold!
11 Dec 2020 #14-03 sold!
05 Dec 2020 #04-02, #07-07 sold!
03 Dec 2020 #13-06 sold!
02 Dec 2020 #07-04, #33-08 sold!
28 Nov 2020 #03-06 sold!
26 Nov 2020 #10-04 sold!
23 Nov 2020 #10-02 sold!
21 Nov 2020 #05-02 sold!
16 Nov 2020 #15-03 sold!
15 Nov 2020 #02-03, #09-04, #09-07, #13-03 sold!
05 Nov 2020 #12-06 sold!
04 Nov 2020 #07-06, #09-06, #10-07 sold!
03 Nov 2020 #04-11 sold!
01 Nov 2020 #12-08 sold!
31 Oct 2020 #02-06, #06-02, #11-03 sold!
30 Oct 2020 #04-06, #05-06, #06-06, #09-05, #10-06, #11-06 sold!
26 Sep 2020 #06-03 sold!
11 Sep 2020 #09-02 sold!
30 Jun 2020 #36-08 sold!
05 Jun 2020 #06-12 sold!
04 Jun 2020 #06-11 sold!
08 Jan 2020 #05-11 sold!
12 Nov 2019 #17-10 sold!
14 Sep 2019 #03-11 sold!
10 Sep 2019 #10-08 sold!
04 Sep 2019 #08-13 sold!
11 Aug 2019 #08-02 sold!
19 Jul 2019 #03-09 sold!
15 Jun 2019 #05-09 sold!
31 May 2019 #13-09, #26-11 sold!
Since Launch #02-09, #03-03, #03-12, #04-03, #05-03, #06-09, #07-02, #07-03, #07-09, #07-10, #07-11, #07-12, #08-03, #08-06, #08-08, #08-09, #08-11, #08-12, #09-03, #09-09, #09-11, #10-01, #10-03, #10-09, #11-09, #12-03, #12-09, #13-13, #15-09, #16-03, #16-09, #16-11, #16-12, #16-13, #17-09, #18-02, #18-09, #18-10, #18-11, #18-12, #22-02, #25-09, #26-09, #27-09, #35-08, #36-09 sold!

Rivière 瑞雅嘉苑

BRIDGING LEGACY AND MODERNITY

Address

1 Jiak Kim Street

Location

D03 - Alexandra / Commonwealth

Showflat

88 Zion Road

Book an appointment

We will get back to you ASAP.